| editions_total | 630 | 
															
									| view | tiers | 
											
			
					Loading... (it's a large dataset)
		
			
				
				| Series Id | Series Name | Tier | Editions | Minted | Burned | Owned | Listed | Packs | Unavailable | Price | 
			
			
				
| 1 | Series 1 | Fandom | 65 | 56,487 | 5,294 | 50,191 | 2,085 | 2 | 0 | $1,620 | 
| 1 | Series 1 | Common | 83 | 753,344 | 263,748 | 427,498 | 24,606 | 34,342 | 16 | $91 | 
| 1 | Series 1 | Rare | 83 | 86,730 | 8,096 | 73,819 | 4,482 | 2,775 | 3 | $1,850 | 
| 2 | Series 2 | Uncommon | 73 | 98,720 | 1,582 | 36,585 | 1,129 | 8,866 | 57 | $118 | 
| 2 | Series 2 | Champion | 19 | 1,376 | 0 | 714 | 63 | 128 | 0 | $4,491 | 
| 2 | Series 2 | Common | 82 | 225,982 | 4,513 | 108,175 | 5,373 | 38,403 | 85 | $62 | 
| 2 | Series 2 | Rare | 59 | 39,846 | 553 | 18,518 | 534 | 3,796 | 65 | $430 | 
| 2 | Series 2 | Epic | 40 | 10,140 | 488 | 4,683 | 195 | 710 | 16 | $2,905 | 
| 0 | Series 0 | Common | 50 | 599,275 | 134,721 | 453,385 | 22,853 | 11,144 | 0 | $67 | 
| 4 | HYPE |  | 15 | 166,233 | 26,743 | 137,238 | 11,933 | 2,246 | 6 | $29 | 
| 0 | Series 0 | Champion | 20 | 760 | 11 | 720 | 121 | 19 | 0 | $9,839 | 
| 1 | Series 1 | Champion | 25 | 2,246 | 77 | 2,089 | 281 | 80 | 0 | $15,984 | 
| 2 | Series 2 | Ultimate | 13 | 40 | 0 | 10 | 6 | 0 | 0 | $6,000 | 
| 1 | Test |  | 2 | 110 | 0 | 10 | 0 | 90 | 0 | $0 | 
| 6 | Pack Inserts |  | 1 | 10 | 0 | 9 | 0 | 0 | 1 | $0 | 
			
			
				
				| col-sum |  |  | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum |