| editions_total | 12341 | 
															
									| view | tiers | 
											
			
					Loading... (it's a large dataset)
		
			
				
				| Series Id | Tier | League | Editions | Minted | Burned | Owned | Listed | Locked | Held | Packs | Unavailable | Price Avg | Price | Offer | Offer Suggested | Price Price Avg Diff % | Price Offer Diff % | Price Avg Offer Diff % | 
			
			
				
| 7 | Common | NBA, WNBA | 795 | 2,709,614 | 663,031 | 1,762,982 | 81,544 | 242,444 | 1,438,994 | 283,601 | 0 | $2,927.29 | $3,205 | $1,484 | $1,962.00 | 109.5 | 216.0 | 197.3 | 
| 4 | Rare | NBA | 207 | 174,529 | 31,299 | 140,140 | 9,501 | 59,469 | 71,170 | 3,090 | 0 | $2,943.87 | $3,425 | $2,136 | $2,137.00 | 116.3 | 160.3 | 137.8 | 
| 7 | Legendary | NBA, WNBA | 211 | 11,195 | 960 | 9,560 | 1,198 | 5,670 | 2,692 | 652 | 0 | $64,031.04 | $113,624 | $35,104 | $42,901.00 | 177.5 | 323.7 | 182.4 | 
| 6 | Legendary | NBA, WNBA | 173 | 9,249 | 649 | 7,623 | 964 | 4,794 | 1,865 | 977 | 0 | $65,563.14 | $5,138,287 | $36,565 | $43,928.00 | 7,837.2 | 14,052.5 | 179.3 | 
| 5 | Legendary | NBA, WNBA | 245 | 12,372 | 858 | 10,919 | 1,237 | 6,648 | 3,034 | 538 | 0 | $95,725.95 | $1,234,090 | $41,688 | $64,137.00 | 1,289.2 | 2,960.3 | 229.6 | 
| 0 | Legendary | NBA | 142 | 7,895 | 139 | 7,628 | 1,015 | 3,269 | 3,344 | 128 | 0 | $243,219.10 | $415,236 | $76,086 | $162,957.00 | 170.7 | 545.7 | 319.7 | 
| 2 |  | NBA | 1105 | 3,315 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 | Common | NBA, WNBA | 1900 | 6,304,350 | 1,747,591 | 3,686,603 | 185,377 | 942,740 | 2,558,486 | 870,159 | 0 | $8,868.55 | $10,008,956 | $493 | $5,942.00 | 112,859.0 | 2,030,214.2 | 1,798.9 | 
| 6 | Rare | NBA, WNBA | 472 | 187,242 | 44,197 | 132,800 | 8,210 | 78,346 | 46,244 | 10,245 | 0 | $13,552.11 | $16,929 | $9,028 | $9,080.00 | 124.9 | 187.5 | 150.1 | 
| 5 | Rare | NBA, WNBA | 584 | 200,910 | 18,303 | 175,430 | 10,107 | 98,067 | 67,256 | 7,177 | 0 | $32,289.93 | $11,042,583 | $7,172 | $21,635.00 | 34,198.2 | 153,968.0 | 450.2 | 
| 7 | Rare | NBA, WNBA | 586 | 178,708 | 21,999 | 147,315 | 8,565 | 80,626 | 58,124 | 9,394 | 0 | $18,264.30 | $524,023 | $11,786 | $12,238.00 | 2,869.1 | 4,446.1 | 155.0 | 
| 7 | Anthology | NBA | 2 | 141 | 13 | 122 | 16 | 50 | 56 | 6 | 0 | $468.10 | $476 | $304 | $314.00 | 101.7 | 156.6 | 154.0 | 
| 7 |  | NBA, WNBA | 34 | 16,137 | 0 | 233 | 30 | 86 | 117 | 22 | 0 | $576.77 | $68 |  |  | 11.8 |  |  | 
| 5 | Fandom | NBA, WNBA | 165 | 266,797 | 5,685 | 247,054 | 9,768 | 93,486 | 143,800 | 14,058 | 0 | $1,528.56 | $2,210 | $827 | $1,025.00 | 144.6 | 267.2 | 184.8 | 
| 6 | Common | NBA, WNBA | 679 | 3,215,601 | 859,800 | 2,091,094 | 96,672 | 433,547 | 1,560,875 | 264,707 | 0 | $1,695.63 | $1,716 | $759 | $1,137.00 | 101.2 | 226.1 | 223.4 | 
| 0 | Rare | NBA | 377 | 123,620 | 13,098 | 107,196 | 10,384 | 45,273 | 51,539 | 3,326 | 0 | $28,061.86 | $36,698 | $19,027 | $19,028.00 | 130.8 | 192.9 | 147.5 | 
| 7 | Fandom | NBA | 51 | 18,654 | 71 | 17,266 | 591 | 9,177 | 7,498 | 1,317 | 0 | $1,359.05 | $1,576 | $659 | $911.00 | 116.0 | 239.2 | 206.2 | 
| 6 |  | NBA, WNBA | 287 | 105,502 | 348 | 12,757 | 1,026 | 4,190 | 7,541 | 2,145 | 0 | $5,636.91 | $16,604 |  |  | 294.6 |  |  | 
| 6 | Ultimate | NBA, WNBA | 16 | 16 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | $32,000.00 | $6,366,496 | $8,129 | $21,440.00 | 19,895.3 | 78,318.3 | 393.7 | 
| 4 | Fandom | NBA, WNBA | 64 | 382,756 | 29,875 | 327,866 | 16,255 | 60,449 | 251,162 | 25,015 | 0 | $755.11 | $1,004 | $484 | $506.00 | 133.0 | 207.4 | 156.0 | 
| 2 | Common | NBA | 726 | 15,364,794 | 1,580,942 | 13,071,010 | 811,160 | 1,271,177 | 10,988,673 | 712,851 | 0 | $1,187.30 | $1,362 | $481 | $796.00 | 114.7 | 283.2 | 246.8 | 
| 6 | Anthology | NBA, WNBA | 33 | 56,849 | 41,406 | 11,873 | 637 | 2,304 | 8,932 | 3,570 | 0 | $772.53 | $615 | $153 | $413.00 | 79.6 | 402.0 | 504.9 | 
| 4 | Common | NBA | 536 | 17,252,575 | 7,997,702 | 7,977,112 | 492,639 | 1,105,235 | 6,379,238 | 1,277,762 | 0 | $761.66 | $742 | $200 | $498.00 | 97.4 | 371.0 | 380.8 | 
| 5 |  | NBA | 3 | 306 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 0 |  | NBA | 523 | 1,516 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 6 | Fandom | NBA, WNBA | 142 | 70,543 | 14,697 | 48,677 | 2,746 | 17,333 | 28,598 | 7,169 | 0 | $1,607.86 | $5,001,730 | $118 | $1,078.00 | 311,079.9 | 4,238,754.2 | 1,362.6 | 
| 4 |  | NBA, WNBA | 930 | 2,790 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | Legendary | NBA | 123 | 10,160 | 586 | 9,388 | 1,364 | 5,357 | 2,667 | 186 | 0 | $54,389.30 | $62,214 | $20,271 | $36,441.00 | 114.4 | 306.9 | 268.3 | 
| 7 | Ultimate | NBA, WNBA | 38 | 227 | 9 | 141 | 43 | 63 | 35 | 13 | 0 | $38,232.54 | $6,276,701 | $37,613 | $37,614.00 | 16,417.2 | 16,687.6 | 101.6 | 
| 3 | Fandom | NBA, WNBA | 31 | 513,020 | 42,271 | 383,482 | 23,774 | 35,497 | 324,211 | 87,269 | 0 | $491.71 | $1,168 | $295 | $330.00 | 237.5 | 396.4 | 166.9 | 
| 3 |  | NBA, WNBA | 241 | 723 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 | Rare | NBA | 265 | 245,240 | 26,022 | 214,463 | 23,354 | 56,847 | 134,262 | 4,755 | 0 | $5,163.81 | $10,366 | $3,733 | $3,734.00 | 200.7 | 277.7 | 138.3 | 
| 3 | Common | NBA, WNBA | 117 | 1,597,303 | 214,975 | 1,325,641 | 65,285 | 278,749 | 981,607 | 56,696 | 0 | $168.44 | $201 | $97 | $113.00 | 119.3 | 207.2 | 173.6 | 
| 0 | Common | NBA | 331 | 772,653 | 26,755 | 718,177 | 36,621 | 228,372 | 453,184 | 27,721 | 0 | $4,615.66 | $6,002 | $4,038 | $4,039.00 | 130.0 | 148.6 | 114.3 | 
| 2 | Legendary | NBA | 114 | 10,745 | 631 | 9,884 | 1,695 | 4,600 | 3,589 | 230 | 0 | $40,182.30 | $41,692 | $17,408 | $26,923.00 | 103.8 | 239.5 | 230.8 | 
| 3 | Rare | NBA, WNBA | 75 | 71,475 | 8,191 | 62,425 | 4,806 | 24,596 | 33,023 | 859 | 0 | $1,419.21 | $1,601 | $932 | $951.00 | 112.8 | 171.8 | 152.3 | 
| 3 | Legendary | WNBA | 18 | 2,250 | 377 | 1,870 | 241 | 903 | 726 | 3 | 0 | $3,416.80 | $5,211 | $1,635 | $2,290.00 | 152.5 | 318.7 | 209.0 | 
			
			
				
				| col-sum |  |  | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum | col-sum |