series_active 1
series_id 1
series_name Series 1
editions_total 575
view sets
Set Id
Set Name
Tier
Editions
Minted
Burned
Owned
Listed
Packs
Unavailable
Price
23 Aficionados Fandom 8 98,488 0 17,775 1,692 80,713 0 $0
22 Lewandowski’s Strikers Common, Fandom, Legendary, Rare, Uncommon 24 465,984 10,345 95,515 6,035 359,756 368 $3,118
21 Team Croqueta Legendary, Rare 12 3,700 1,342 2,093 253 265 0 $2,965
20 Team Roulette Legendary, Rare 12 3,698 1,412 2,054 249 232 0 $3,299
19 Equipo del Mundo Legendary, Rare, Uncommon 12 14,094 9,441 3,779 431 874 0 $2,733
18 Team Europa Legendary, Rare, Uncommon 12 14,135 8,551 4,638 590 946 0 $10,289
17 Talentos Common 104 705,280 341,875 -285,143,440 6,392 160,545 151,998 $73
16 Veni, Vidi, Vici Uncommon 4 10,500 5,758 -4,276,894 129 2,056 1,580 $5
15 Airborne Uncommon 4 5,548 3,520 958 91 1,070 0 $15
14 Off the Whiteboard Uncommon 1 5,000 3,514 417 38 1,069 0 $1
13 Knock Knock Uncommon 6 6,360 2,374 -4,276,945 93 1,130 1,801 $20
12 Not in My House Uncommon 10 22,971 15,563 4,324 460 3,084 0 $26
11 Jugones Rare, Uncommon 159 280,617 158,019 -81,240,123 4,227 49,138 31,583 $515
10 Last Gasp Rare, Uncommon 6 6,596 4,014 -1,068,550 113 1,255 377 $54
9 Tiki Taka Rare 2 1,125 547 358 31 220 0 $28
8 Special Delivery Rare 6 1,757 772 721 78 264 0 $132
7 Estrellas Rare 126 33,947 8,285 -12,816,341 2,122 2,969 5,034 $4,942
6 Me, Myself, and I Legendary 1 90 43 35 5 12 0 $249
5 Ídolos Legendary 17 638 114 -127,887 65 23 48 $18,020
4 Capture the Flag Rare, Uncommon 7 10,880 8,574 1,185 116 1,121 0 $93
3 My City, My Rules Legendary, Rare, Uncommon 16 19,297 14,963 -126,003 232 1,951 46 $1,378
2 Eterno Rival Rare, Uncommon 3 3,250 2,433 475 62 342 0 $54
1 ElClásico Fandom, Legendary, Rare, Uncommon 23 205,806 3,086 17,076 1,993 165,441 20,203 $114,033
2765751,919,761604,545-388,924,78025,497834,476213,038162,042